
Here are the Singapore Sweep results for 05 July 2017 draw as announced by Singapore Pools:
1st Prize ($2,300,000): 3858599
2nd Prize ($500,000): 2127115
3rd Prize ($250,000): 3238777
Draw Date: 05/07/2017
Draw No: 07/2017
The following are the Jackpot Prize winners of the Singapore Sweep July 2017 draw.
Singapore Sweep 07/2017 Jackpot Prize (10 Winners @ $10,000 each) | ||||
---|---|---|---|---|
1125999 | 3740043 | 1503910 | 3749952 | 1933970 |
3761936 | 2548964 | 4223215 | 3688027 | 4284253 |
These are the Lucky Prize winners for the same draw held today (05/07/2017):
Singapore Sweep Jul 2017 Lucky Prize (10 Winners @ $5,000 each) | ||||
---|---|---|---|---|
1590813 | 2873802 | 1745419 | 3276011 | 2068126 |
3662157 | 2712736 | 3832440 | 2802500 | 3894843 |
Please note that the underlined digits above are the winning numbers for 4D.
Each of the 30 Gift Prize winners below shall get $3,000:
Singapore Sweep 5 Jul 2017 Gift Prize (30 Winners @ $3,000 each) | ||||
---|---|---|---|---|
1064405 | 1721093 | 2055545 | 2534861 | 2926567 |
3988973 | 1115221 | 1739673 | 2274396 | 2611945 |
3123884 | 4142830 | 1394663 | 1768539 | 2291800 |
2763676 | 3331069 | 4168833 | 1516410 | 1878211 |
2354589 | 2763802 | 3731347 | 4219355 | 1699124 |
1965473 | 2521891 | 2824107 | 3787645 | 4454206 |
Consolation Prize worth $2,000 shall be given to each of those who bought the following winning Sweep tickets:
Singapore Sweep 07-2017 Consolation Prize (30 Winners @ $2,000 each) | ||||
---|---|---|---|---|
1364126 | 1964833 | 2287114 | 3156255 | 3543563 |
4209635 | 1486205 | 2004456 | 2327639 | 3295128 |
3545912 | 4330007 | 1509484 | 2067486 | 2784425 |
3335840 | 3699032 | 4424073 | 1868070 | 2076825 |
2824922 | 3423428 | 4040252 | 4441429 | 1931505 |
2188616 | 2835302 | 3429868 | 4076336 | 4460945 |
Check here if you are looking for the 50 Participation Prize winning numbers:
Singapore Sweep Jul-2017 Participation Prize (50 Winners @ $1,000 each) | ||||
---|---|---|---|---|
1033370 | 1662524 | 2036727 | 2421201 | 2682698 |
2888285 | 3110621 | 3601920 | 4129610 | 4263900 |
1408961 | 1827313 | 2138317 | 2424100 | 2712811 |
2915590 | 3186537 | 3867087 | 4169612 | 4270613 |
1582697 | 1925233 | 2155462 | 2519984 | 2771854 |
2916361 | 3309144 | 3986152 | 4171902 | 4279621 |
1584906 | 1949655 | 2157019 | 2525277 | 2775931 |
2970900 | 3419792 | 4069878 | 4233196 | 4347500 |
1642244 | 1965874 | 2263052 | 2574480 | 2821276 |
3054422 | 3494112 | 4076686 | 4233452 | 4397168 |
The following are the winners of 2D Delight with prize of $6 each:
07-2017 Singapore Sweep 2D Delight Prize (315,000 Winners @ $6 each) | ||
---|---|---|
00 | 29 | 82 |
21 | 32 | 86 |
27 | 60 | 97 |
Congratulations to all the winners of today’s Singapore Sweep draw by Singapore Pools!
Singapore Sweep Result 5-Jul-2017 Reminders
The official Singapore Sweep result above was taken from the Singapore Pools website on 05 July 2017 @ 6:00 PM.
Please note that Singapore Sweep prizes not claimed within 180 days after draw date (5-July-2017) will be channelled to donations and grants managed by the Tote Board of Singapore.
The next Singapore Sweep draw shall be held on 02-08-2017.
You might also want to check the latest Singapore Toto result and 4D result.
These are the topics featured on this post: 'singapore sweep latest result'